High-efficiency electric motors that deliver measurable energy savings for our customers
In recent years, the use of YVF2 series energy saving motor is also becoming more widespread.Frequency conversion speed control transmission devices have developed at an annual growth rate of 13% to 16% internationally, and there is a trend of gradually replacing most DC speed control transmission devices. Variable frequency speed regulation has become the mainstream speed regulation scheme and can be widely used in various industries for continuously variable transmission.Especially with the increasingly widespread application of frequency converters in the field of industrial control,using AC variable frequency speed regulation motors has significant advantages over DC speed regulation motors.
Brief Introduction

No. | Type | Fixed frequency motor | Variable frequency motor | Note |
1 | Squirrel cage motor | yes | yes | |
2 | Model | YE3/YE4/YE5 | YVF2/YVF3 | |
3 | Frequency | 50Hz/60Hz | Fixed 50Hz/60Hz with a range 3Hz~100Hz | |
4 | Cooling method | IC411 | IC416 | |
5 | Cooling feature | TEFC, self-fan cooling | TEFV, forced ventilation with separate fan motor | |
6 | Protection class | IP54/IP55 | IP54/IP55 | |
7 | Insulation | F/H | F/H | |
8 | Terminal box | 1 | 2 | |
9 | efficiency | IE3/IE4/IE5 | Higher efficiency in same power compared with fixed frequency motor |
Technical parameters
| Series | YVF2; |
| HS code | 8501520090 (750W<P≤75kW);8501530090 (P>75kW) |
| Frame size | H80~H355 |
| Output range(KW) | 0.55 to 355 |
| Frequency(Hz) | 50/60,3~100Hz |
| Voltage(V) | 220/380/400/415/440 |
| Speed | 3000rpm/1500rpm/1000rpm/750rpm/600rpm |
| Enclosure | IP55/IP54 |
| Cooling | IC416/TEFV |
| Working duty | S1,S6,S9 |
| Mounting | foot-IMB3/IM1001;flange-IMB5/IM3001;face-IMB14/IM3601; |
| vertical-IMV1/IM3011 | flange-foot,IMB35/IM2001; |
Our Services
1. Inquiry response within 6/24 hours;
2. Ensure every quotation is practical & customized according to your requirements;
3. Provide the technical specification of motors;
4. Provide the design drawing of motors;
5. Ensure motor spare parts' availability offer for 5 years;
6. Quality assurance: 18 months except consumable parts;
7. After-sale service abroad is under managing and will serve customers better and better in the future.
Typical Application

Dimensions And Parts' Codes
